Rates and Fines
Cost of Registration Renewal – Trucks
Trucks, Combinations of Road Vehicles and Farm Vehicles with a Net Weight 3,000 kg and Over (L licence plate)
Transport of general goods – Commercial
| | 2 axles 3,001 kg to 4,000 kg | 2 axles 4,001 kg and over | 3 axles | 4 axles | 5 axles | 6 or more axles |
|---|
| Insurance contribution (tax included) | $132.24 | $132.24 | $253.12 | $253.12 | $425.62 | $425.62 |
|---|
| Charge | $5.45 | $5.45 | $5.45 | $5.45 | $5.45 | $5.45 |
|---|
| Vehicle registration fee | $536.00 | $930.00 | $1,613.00 | $2,368.00 | $2,889.00 | $3,960.00 |
|---|
| Total | $673.69 | $1,067.69 | $1,871.57 | $2,626.57 | $3,320.07 | $4,391.07 |
|---|
Transport of general goods – Farm vehicles
| | 2 axles 3,001 kg to 4,000 kg | 2 axles 4,001 kg and over | 3 axles | 4 axles | 5 axles | 6 or more axles |
|---|
| Insurance contribution (tax included) | $89.06 | $89.06 | $130.38 | $130.38 | $210.19 | $210.19 |
|---|
| Charge | $5.45 | $5.45 | $5.45 | $5.45 | $5.45 | $5.45 |
|---|
| Vehicle registration fee | $236.00 | $395.00 | $677.00 | $980.00 | $1,241.00 | $1,665.00 |
|---|
| Total | $330.51 | $489.51 | $812.83 | $1,115.83 | $1,456.64 | $1,880.64 |
|---|
Québec government vehicles
| | 2 axles 3,001 kg to 4,000 kg | 2 axles 4,001 kg and over | 3 axles | 4 axles | 5 axles | 6 or more axles |
|---|
| Insurance contribution (tax included) | $89.06 | $89.06 | $130.38 | $130.38 | $210.19 | $210.19 |
|---|
| Charge | $5.45 | $5.45 | $5.45 | $5.45 | $5.45 | $5.45 |
|---|
| Vehicle registration fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|---|
| Total | $94.51 | $94.51 | $135.83 | $135.83 | $215.64 | $215.64 |
|---|
Fabrique of a parish, institution exclusively devoted to charitable works, hospital centre
| | 2 axles 3,001 kg to 4,000 kg | 2 axles 4,001 kg and over | 3 axles | 4 axles | 5 axles | 6 or more axles |
|---|
| Insurance contribution (tax included) | $89.06 | $89.06 | $130.38 | $130.38 | $210.19 | $210.19 |
|---|
| Charge | $5.45 | $5.45 | $5.45 | $5.45 | $5.45 | $5.45 |
|---|
| Vehicle registration fee | $4.15 | $4.15 | $4.15 | $4.15 | $4.15 | $4.15 |
|---|
| Total | $98.66 | $98.66 | $139.98 | $139.98 | $219.79 | $219.79 |
|---|
Last update: December 22, 2025