2 axles 3,001 kg to 4,000 kg | 2 axles 4,001 kg and over | 3 axles | 4 axles | 5 axles | 6 or more axles | |
---|---|---|---|---|---|---|
Insurance contribution (tax included) | $134.84 | $134.84 | $214.14 | $214.14 | $373.08 | $373.08 |
Charge | $5.05 | $5.05 | $5.05 | $5.05 | $5.05 | $5.05 |
Vehicle registration fee | $495.00 | $860.00 | $1,492.00 | $2,190.00 | $2,673.00 | $3,662.00 |
Total | $634.89 | $999.89 | $1,711.19 | $2,409.19 | $3,051.13 | $4,040.13 |
2 axles 3,001 kg to 4,000 kg | 2 axles 4,001 kg and over | 3 axles | 4 axles | 5 axles | 6 or more axles | |
---|---|---|---|---|---|---|
Insurance contribution (tax included) | $89.88 | $89.88 | $121.49 | $121.49 | $194.19 | $194.19 |
Charge | $5.05 | $5.05 | $5.05 | $5.05 | $5.05 | $5.05 |
Vehicle registration fee | $218.00 | $365.00 | $626.00 | $906.00 | $1,148.00 | $1,541.00 |
Total | $312.93 | $459.93 | $752.54 | $1,032.54 | $1,347.24 | $1,740.24 |
2 axles 3,001 kg to 4,000 kg | 2 axles 4,001 kg and over | 3 axles | 4 axles | 5 axles | 6 or more axles | |
---|---|---|---|---|---|---|
Insurance contribution (tax included) | $89.88 | $89.88 | $121.49 | $121.49 | $194.19 | $194.19 |
Charge | $5.05 | $5.05 | $5.05 | $5.05 | $5.05 | $5.05 |
Vehicle registration fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total | $94.93 | $94.93 | $126.54 | $126.54 | $199.24 | $199.24 |
2 axles 3,001 kg to 4,000 kg | 2 axles 4,001 kg and over | 3 axles | 4 axles | 5 axles | 6 or more axles | |
---|---|---|---|---|---|---|
Insurance contribution (tax included) | $89.88 | $89.88 | $121.49 | $121.49 | $194.19 | $194.19 |
Charge | $5.05 | $5.05 | $5.05 | $5.05 | $5.05 | $5.05 |
Vehicle registration fee | $3.85 | $3.85 | $3.85 | $3.85 | $3.85 | $3.85 |
Total | $98.78 | $98.78 | $130.39 | $130.39 | $203.09 | $203.09 |
Last update: January 20, 2022