Rates and Fines
Cost of Registration Renewal – Road Vehicles with Restricted Use
Road Vehicles with Restricted Use (C licence plate)
Passenger vehicles – regions not connected to the road network
| Insurance contribution (tax included) | $85.31 |
|---|
| Charge | $5.45 |
|---|
| Vehicle registration fee | $33.75 |
|---|
| Total | $124.51 |
|---|
Motor homes – regions not connected to the road network
| | 3,000 kg or less | 3,001 kg to 8,000 kg | 8,001 kg to 10,000 kg | 10,001 kg and over |
|---|
| Insurance contribution (tax included) | $85.31 | $85.31 | $85.31 | $85.31 |
|---|
| Charge | $5.45 | $5.45 | $5.45 | $5.45 |
|---|
| Vehicle registration fee | $99.25 | $154.00 | $203.00 | $256.00 |
|---|
| Total | $190.01 | $244.76 | $293.76 | $346.76 |
|---|
Commercial vehicles – regions not connected to the road network
| | 3,000 kg or less | 2 axles (3,001 kg to 4,000 kg) | 2 axles (4,001 kg and over) | 3 axles | 4 axles | 5 axles | 6 or more axles |
|---|
| Insurance contribution (tax included) | $85.31 | $85.31 | $85.31 | $85.31 | $85.31 | $85.31 | $85.31 |
|---|
| Charge | $5.45 | $5.45 | $5.45 | $5.45 | $5.45 | $5.45 | $5.45 |
|---|
| Vehicle registration fee | $99.25 | $187.00 | $304.00 | $516.00 | $744.00 | $944.00 | $1,267.00 |
|---|
| Total | $190.01 | $277.76 | $394.76 | $606.76 | $834.76 | $1,034.76 | $1,357.76 |
|---|
Tool vehicles – regions not connected to the road network
| | 3,000 kg or less | 3,001 kg to 8,000 kg | 8,001 kg to 10,000 kg | 10,001 kg and over |
|---|
| Insurance contribution (tax included) | $85.31 | $85.31 | $85.31 | $85.31 |
|---|
| Charge | $5.45 | $5.45 | $5.45 | $5.45 |
|---|
| Vehicle registration fee | $99.25 | $154.00 | $203.00 | $256.00 |
|---|
| Total | $190.01 | $244.76 | $293.76 | $346.76 |
|---|
Tow trucks – regions not connected to the road network
| | 3,000 kg or less | 3,001 kg to 8,000 kg | 8,001 kg to 10,000 kg | 10,001 kg and over |
|---|
| Insurance contribution (tax included) | $85.31 | $85.31 | $85.31 | $85.31 |
|---|
| Charge | $5.45 | $5.45 | $5.45 | $5.45 |
|---|
| Vehicle registration fee | $99.25 | $154.00 | $203.00 | $256.00 |
|---|
| Total | $190.01 | $244.76 | $293.76 | $346.76 |
|---|
Vehicles used on a public road (restricted area use)
| | Farm tractors | Snowmobiles over 450 kg | Passenger vehicles | Motorcycles |
|---|
| Insurance contribution (tax included) | $28.03 | $37.97 | $37.97 | $118.52 |
|---|
| Charge | $5.45 | $5.45 | $5.45 | $5.45 |
|---|
| Vehicle registration fee | $7.90 | $58.75 | $58.75 | $58.75 |
|---|
| Charge to support the financial assistance program to develop and maintain Québec's network of snowmobile trails. | $0.00 | $40.00 | $0.00 | $0.00 |
|---|
| Total | $41.38 | $142.17 | $102.17 | $182.72 |
|---|
Last update: December 23, 2025