Vehicles weighing 500 kg or less | Vehicles weighing 3,000 kg or less | Regardless of weight | |
---|---|---|---|
Insurance contribution (tax included) | $143.79 | $143.79 | $143.79 |
Charge | $5.05 | $5.05 | $5.05 |
Vehicle registration fee | $49.25 | $365.00 | $749.00 |
Total | $198.09 | $513.84 | $897.84 |
Vehicles weighing 500 kg or less | Vehicles weighing 3,000 kg or less | Regardless of weight | |
---|---|---|---|
Insurance contribution (tax included) | $143.79 | $143.79 | $143.79 |
Charge | $5.05 | $5.05 | $5.05 |
Vehicle registration fee | $49.25 | $365.00 | $749.00 |
Total | $198.09 | $513.84 | $897.84 |
Last update: June 29, 2022