Rates and Fines
Cost of Registration Renewal – Bus and Minibus
Bus and Minibus (A licence plate)
Public buses - not members of the Association du transport urbain du Québec
| | 3,000 kg or less | 3,001 kg to 8,000 kg | 8,001 kg to 10,000 kg | 10,001 kg and over |
|---|
| Insurance contribution (tax included) | $258.42 | $258.42 | $258.42 | $1,299.68 |
|---|
| Charge | $5.45 | $5.45 | $5.45 | $5.45 |
|---|
| Vehicle registration fee | $245.00 | $608.00 | $816.00 | $1,013.00 |
|---|
| Total | $508.87 | $871.87 | $1,079.87 | $2,318.13 |
|---|
Public buses - members of the Association du transport urbain du Québec
| | 3,000 kg or less | 3,001 kg to 8,000 kg | 8,001 kg to 10,000 kg | 10,001 kg and over |
|---|
| Insurance contribution (tax included) | $2,011.92 | $2,011.92 | $2,011.92 | $2,011.92 |
|---|
| Charge | $5.45 | $5.45 | $5.45 | $5.45 |
|---|
| Vehicle registration fee | $245.00 | $608.00 | $816.00 | $1,013.00 |
|---|
| Total | $2,262.37 | $2,625.37 | $2,833.37 | $3,030.37 |
|---|
Private buses (other than school buses)
| | 3,000 kg or less | 3,001 kg to 8,000 kg | 8,001 kg to 10,000 kg | 10,001 kg and over |
|---|
| Insurance contribution (tax included) | $258.42 | $258.42 | $258.42 | $1,299.68 |
|---|
| Charge | $5.45 | $5.45 | $5.45 | $5.45 |
|---|
| Vehicle registration fee | $245.00 | $435.00 | $528.00 | $618.00 |
|---|
| Total | $508.87 | $698.87 | $791.87 | $1,923.13 |
|---|
School buses
| | 3,000 kg or less | 3,001 kg to 8,000 kg | 8,001 kg to 10,000 kg | 10,001 kg and over |
|---|
| Insurance contribution (tax included) | $178.94 | $178.94 | $178.94 | $178.94 |
|---|
| Charge | $5.45 | $5.45 | $5.45 | $5.45 |
|---|
| Vehicle registration fee | $245.00 | $435.00 | $528.00 | $618.00 |
|---|
| Total | $429.39 | $619.39 | $712.39 | $802.39 |
|---|
Bus owned by the Québec government
| | 3,000 kg or less | 3,001 kg to 8,000 kg | 8,001 kg to 10,000 kg | 10,001 kg and over |
|---|
| Insurance contribution (tax included) | $258.42 | $258.42 | $258.42 | $1,299.68 |
|---|
| Charge | $5.45 | $5.45 | $5.45 | $5.45 |
|---|
| Vehicle registration fee | $0.00 | $0.00 | $0.00 | $0.00 |
|---|
| Total | $263.87 | $263.87 | $263.87 | $1,305.13 |
|---|
Bus owned by a fabrique of a parish, an institution exclusively devoted to charitable works, or an hospital centre
| | 3,000 kg or less | 3,001 kg to 8,000 kg | 8,001 kg to 10,000 kg | 10,001 kg and over |
|---|
| Insurance contribution (tax included) | $258.42 | $258.42 | $258.42 | $1,299.68 |
|---|
| Charge | $5.45 | $5.45 | $5.45 | $5.45 |
|---|
| Vehicle registration fee | $4.15 | $4.15 | $4.15 | $4.15 |
|---|
| Total | $268.02 | $268.02 | $268.02 | $1,309.28 |
|---|
Last update: December 22, 2025