3,000 kg or less | 3,001 kg to 8,000 kg | 8,001 kg to 10,000 kg | 10,001 kg and over | |
---|---|---|---|---|
Insurance contribution (tax included) | $240.07 | $240.07 | $240.07 | $1,196.61 |
Charge | $5.05 | $5.05 | $5.05 | $5.05 |
Vehicle registration fee | $226.00 | $562.00 | $755.00 | $937.00 |
Total | $471.12 | $807.12 | $1,000.12 | $2,138.66 |
3,000 kg or less | 3,001 kg to 8,000 kg | 8,001 kg to 10,000 kg | 10,001 kg and over | |
---|---|---|---|---|
Insurance contribution (tax included) | $2,059.95 | $2,059.95 | $2,059.95 | $2,059.95 |
Charge | $5.05 | $5.05 | $5.05 | $5.05 |
Vehicle registration fee | $226.00 | $562.00 | $755.00 | $937.00 |
Total | $2,291.00 | $2,627.00 | $2,820.00 | $3,002.00 |
3,000 kg or less | 3,001 kg to 8,000 kg | 8,001 kg to 10,000 kg | 10,001 kg and over | |
---|---|---|---|---|
Insurance contribution (tax included) | $240.07 | $240.07 | $240.07 | $1,196.61 |
Charge | $5.05 | $5.05 | $5.05 | $5.05 |
Vehicle registration fee | $240.07 | $402.00 | $488.00 | $572.00 |
Total | $471.12 | $647.12 | $733.12 | $1,773.66 |
3,000 kg or less | 3,001 kg to 8,000 kg | 8,001 kg to 10,000 kg | 10,001 kg and over | |
---|---|---|---|---|
Insurance contribution (tax included) | $209.04 | $209.04 | $209.04 | $209.04 |
Charge | $5.05 | $5.05 | $5.05 | $5.05 |
Vehicle registration fee | $226.00 | $402.00 | $488.00 | $572.00 |
Total | $440.10 | $616.10 | $702.10 | $786.10 |
3,000 kg or less | 3,001 kg to 8,000 kg | 8,001 kg to 10,000 kg | 10,001 kg and over | |
---|---|---|---|---|
Insurance contribution (tax included) | $240.07 | $240.07 | $240.07 | $1,196.61 |
Charge | $5.05 | $5.05 | $5.05 | $5.05 |
Vehicle registration fee | $0.00 | $0.00 | $0.00 | $0.00 |
Total | $245.12 | $245.12 | $245.12 | $1,201.66 |
3,000 kg or less | 3,001 kg to 8,000 kg | 8,001 kg to 10,000 kg | 10,001 kg and over | |
---|---|---|---|---|
Insurance contribution (tax included) | $240.07 | $240.07 | $240.07 | $1,196.61 |
Charge | $5.05 | $5.05 | $5.05 | $5.05 |
Vehicle registration fee | $3.85 | $3.85 | $3.85 | $3.85 |
Total | $248.97 | $248.97 | $248.97 | $1,205.51 |
Last update: June 29, 2022