According to the SAAQ's data, the risks of accident with bodily injury is directly linked to cylinder size and the type of motorcycle.
2021 | 2022 | |
---|---|---|
Insurance contribution | $587.18 | $540.51 |
Tax on insurance contribution | $52.85 | $48.65 |
Fees (for use of road network) | $46.50 | $47.75 |
Charge | $4.75 | $4.90 |
Total cost | $691.28 | $641.81 |
2021 | 2022 | |
---|---|---|
Insurance contribution | $1,808.03 | $1,525.05 |
Tax on insurance contribution | $162.73 | $137.26 |
Fees (for use of road network) | $46.50 | $47.75 |
Charge | $4.75 | $4.90 |
Total cost | $2,022.01 | $1,714.96 |
Last update: January 25, 2022