Example of licence fees, based on the holder's situation.
Note: The fees indicated below are applicable to a driving record with no demerit points.
2022 | 2023 | |
---|---|---|
Insurance contribution | $0.00 | $0.00 |
Tax on insurance contribution | $0.00 | $0.00 |
Fees paid to the Ministère des Finances | $19.10 | $19.70 |
Charge | $4.90 | $5.05 |
Total cost | $24.00 | $24.75 |
2022 | 2023 | |
---|---|---|
Insurance contribution | $0.00 | $0.00 |
Tax on insurance contribution | $0.00 | $0.00 |
Fees paid to the Ministère des Finances | $19.10 | $19.70 |
Charge | $4.90 | $5.05 |
Total cost | $24.00 | $24.75 |
2022 | 2023 | |
---|---|---|
Insurance contribution | $0.00 | $0.00 |
Tax on insurance contribution | $0.00 | $0.00 |
Fees paid to the Ministère des Finances | $19.10 | $19.70 |
Charge | $4.90 | $5.05 |
Total cost | $24.00 | $24.75 |
Last update: January 12, 2023