Licence | Contribution for 2022 | Contribution for 2023 | Contribution for 2023 (including payment holiday) | Difference | Number of licence holders |
---|---|---|---|---|---|
Driver’s licence and probationary licence | |||||
With no demerit points | $83.62 | $88.72 | $0.00 | $0.00 | 4,760,000 |
1 to 3 demerit points | $135.91 | $144.20 | $55.48 | $3.19 | 750,000 |
4 to 6 demerit points | $195.23 | $207.14 | $118.42 | $6.81 | 180,000 |
7 to 9 demerit points | $238.72 | $253.28 | $164.56 | $9.46 | 50,000 |
10 to 14 demerit points | $304.35 | $322.92 | $234.20 | $13.47 | 20,000 |
15 or more demerit points | $520.51 | $552.26 | $463.54 | $26.65 | 4,000 |
Learner’s licence | $26.54 | $28.16 | $28.16 | $1.62 | 290,000 |
Restricted licence* | $180.91 | $191.95 | $103.23 | $5.94 | 7,000 |
* Licence that only authorizes driving a vehicle equipped with an alcohol ignition interlock device.
Contribution for 2022 | Contribution for 2023 | Difference | Number of renewals |
---|---|---|---|
$59.39 | $63.01 | $3.62 | 5,190,000 |
Last update: January 9, 2023