Vehicle category | Classification | Contribution for 2021 | Contribution for 2022 | Difference | Number of renewals | |
---|---|---|---|---|---|---|
Bus | City bus (ATUQ members) | $2,000.07 | $1,781.21 | -$218.86 | 4,000 | |
School bus | $169.06 | $180.75 | $11.69 | 12,000 | ||
Other | 10,000 kg and under | $200.93 | $207.58 | $6.65 | 4,000 | |
Over 10,000 kg | $1,150.76 | $1,034.68 | -$116.08 | 1,000 | ||
Truck | Truck, other than a truck owned by the government or a government body | 2 axles | $104.71 | $116.59 | $11.88 | 66,000 |
3 or 4 axles | $181.26 | $185.16 | $3.90 | 46,000 | ||
5 or more axles | $378.02 | $322.59 | -$55.43 | 55,000 | ||
Truck owned by the government or a recognized government body; farm vehicle over 3,000 kg | 2 axles | $84.91 | $77.71 | -$7.20 | 3,000 | |
3 or 4 axles | $120.30 | $105.04 | -$15.26 | 4,000 | ||
5 or more axles | $184.43 | $167.91 | -$16.52 | 2,000 | ||
Restricted-area use | Other than a motorcycle | $18.18 | $28.25 | $10.07 | 3,000 | |
Moped/motorized scooter | $237.69 | $240.09 | $2.40 | 34,000 | ||
Vehicle operated under a territorial licence | Other than a passenger vehicle | $66.24 | $71.49 | $5.25 | 2,000 | |
Dealer plate | $122.93 | $124.33 | $1.40 | 22,000 | ||
Vehicles providing remunerated passenger transportation | N/A | $148.19 | N/A | Undetermined | ||
Farm tractor | $8.57 | $19.23 | $10.66 | 168,000 | ||
Commercial vehicle (F plate) | Other than a farm vehicle | $77.17 | $89.23 | $12.06 | 577,000 | |
Farm vehicle 3,000 kg and under | $73.90 | $76.37 | $2.47 | 21,000 |
Last update: November 11, 2021