Vehicle category | Classification | Contribution for 2022 | Contribution for 2023 | Difference | Number of renewals | |
---|---|---|---|---|---|---|
Bus | City bus (ATUQ members) | $1,781.21 | $1889.86 | $108.65 | 4,000 | |
School bus | $180.75 | $191.78 | $11.03 | 12,000 | ||
Other | 10,000 kg and under | $207.58 | $220.24 | $12.66 | 4,000 | |
Over 10,000 kg | $1,034.68 | $1,097.80 | $63.12 | 1,000 | ||
Truck | Truck, other than a truck owned by the government or a government body | 2 axles | $116.59 | $123.70 | $7.11 | 65,000 |
3 or 4 axles | $185.16 | $196.45 | $11.29 | 48,000 | ||
5 or more axles | $322.59 | $342.27 | $19.68 | 52,000 | ||
Truck owned by the government or a recognized government body; farm vehicle over 3,000 kg | 2 axles | $77.71 | $82.45 | $4.74 | 2,000 | |
3 or 4 axles | $105.04 | $111.45 | $6.41 | 4,000 | ||
5 or more axles | $167.91 | $178.15 | $10.24 | 2,000 | ||
Restricted-area use | Other than a motorcycle | $28.25 | $29.97 | $1.72 | 3,000 | |
Moped/motorized scooter | $240.09 | $254.74 | $14.65 | 36,000 | ||
Vehicle operated under a territorial licence | Other than a passenger vehicle | $71.49 | $75.85 | $4.36 | 2,000 | |
Dealer plate | $124.33 | $131.91 | $7.58 | 21,000 | ||
Vehicles providing remunerated passenger transportation | $148.19 | $157.23 | $9.04 | Undetermined | ||
Farm tractor | $19.23 | $20.40 | $1.17 | 165,000 | ||
Commercial vehicle (F plate) | Other than a farm vehicle | $89.23 | $94.67 | $5.44 | 547,000 | |
Farm vehicle 3,000 kg and under | $76.37 | $81.03 | $4.66 | 18,000 |
Last update: January 10, 2023