Vehicle category | Classification | Contribution for 2020 | Contribution for 2021 | Difference | Number of renewals | |
---|---|---|---|---|---|---|
Bus | City bus (ATUQ members) | $1 978.31 | $2 000.07 | $21.76 | 4,000 | |
School bus | $167.22 | $169.06 | $1.84 | 11,000 | ||
Other | 10,000 kg and under | 198.74 | 200.93 | 2.19 | 4,000 | |
Over 10,000 kg | 1 138.24 | 1 150.76 | 12.52 | 1,000 | ||
Truck | Truck. other than a truck owned by the government or a government body | 2 axles | $103.57 | $104.71 | $1.14 | 64,000 |
3 or 4 axles | $179.29 | $181.26 | $1.97 | 45,000 | ||
5 or more axles | $373.91 | $378.02 | $4.11 | 54,000 | ||
Truck owned by the government or a recognized government body; farm vehicle over 3,000 kg | 2 axles | $83.99 | $84.91 | $0.92 | 2,000 | |
3 or 4 axles | $118.99 | $120.30 | $1.31 | 3,000 | ||
5 or more axles | $182.42 | $184.43 | $2.01 | 2,000 | ||
Restricted-area use | Other than a motorcycle | $17.98 | $18.18 | $0.20 | 3,000 | |
Moped/motorized scooter | $235.10 | $237.69 | $2.59 | 33,000 | ||
Vehicle operated under a territorial licence | Other than a passenger vehicle | $65.52 | $66.24 | $0.72 | 2,000 | |
Dealer plate | $121.59 | $122.93 | $1.34 | 21,000 | ||
Taxi and vehicles comparable to taxis | $819.61* | $0.00* | $0.00 | 8,700 | ||
Farm tractor | $8.06 | $8.57 | $0.51 | 164,000 | ||
Commercial vehicle (F plate) | Other than a farm vehicle | $76.33 | $77.17 | $0.84 | 563,000 | |
Farm vehicle 3,000 kg and under | $73.10 | $73.90 | $0.80 | 20,000 |
For taxis and vehicles comparable to taxis, the insurance contribution ended on October 10, 2020, and will resume in 2022.