Licence | Contribution for 2022 | Contribution for 2023 | Contribution for 2023 (including payment holiday) | Difference | Number of licence holders |
---|---|---|---|---|---|
Driver’s licence and probationary licence | |||||
With no demerit points | $153.58 | $162.95 | $0.00 | $0.00 | 390,000 |
1 to 3 demerit points | $248.57 | $263.73 | $100.78 | $5.79 | 90,000 |
4 to 6 demerit points | $346.95 | $368.11 | $205.16 | $11.79 | 20,000 |
7 to 9 demerit points | $442.35 | $469.33 | $306.38 | $17.61 | 6,000 |
10 to 14 demerit points | $538.03 | $570.85 | $407.90 | $23.45 | 3,000 |
15 or more demerit points | $1,001.89 | $1,063.00 | $900.05 | $51.74 | Fewer than 500 |
Last update: January 9, 2023