The proposed insurance contributions for 2021 are presented below.
Licence | Contribution for 2020 | Contribution for 2021 | Difference | Number of licence holders |
---|---|---|---|---|
Driver’s licence and probationary licence | ||||
With no demerit points | $58.01 | $58.65 | $0.64 | 4,611,000 |
1 to 3 demerit points | $98.90 | $99.99 | $1.09 | 819,000 |
4 to 6 demerit points | $147.48 | $149.10 | $1.62 | 224,000 |
7 to 9 demerit points | $177.05 | $179.00 | $1.95 | 61,000 |
10 to 14 demerit points | $184.54 | $186.57 | $2.03 | 26,000 |
15 or more demerit points | $366.59 | $370.62 | $4.03 | 5,000 |
Learner’s licence | $25.70 | $25.98 | $0.28 | 261,000 |
Restricted licence* | $145.31 | $146.91 | $1.60 | 10,000 |
* Licence that only authorizes driving a vehicle equipped with an alcohol ignition interlock device.
Contribution for 2020 | Contribution for 2021 | Difference | Number of renewals |
---|---|---|---|
$66.85 | $67.59 | $0.74 | 5,139,500 |
Licence | Contribution for 2020 | Contribution for 2021 | Difference | Number of licence holders |
---|---|---|---|---|
Driver’s licence and probationary licence | ||||
With no demerit points | $64.60 | $65.31 | $0.71 | Fewer than 500 |
1 to 3 demerit points | $105.41 | $106.57 | $1.16 | |
4 to 6 demerit points | $142.74 | $144.31 | $1.57 | |
7 to 9 demerit points | $192.34 | $194.46 | $2.12 | |
10 to 14 demerit points | $221.07 | $223.50 | $2.43 | |
15 or more demerit points | $457.78 | $462.82 | $5.04 | |
Learner’s licence | $21.66 | $21.90 | $0.24 | 35,000 |
Licence | Contribution for 2020 | Contribution for 2021 | Difference | Number of licence holders |
---|---|---|---|---|
Driver’s licence and probationary licence | ||||
With no demerit points | $122.61 | $123.96 | $1.35 | 375,000 |
1 to 3 demerit points | $204.31 | $206.56 | $2.25 | 95,000 |
4 to 6 demerit points | $252.89 | $255.67 | $2.78 | 29,000 |
7 to 9 demerit points | $282.46 | $285.57 | $3.11 | 8,000 |
10 to 14 demerit points | $289.95 | $293.14 | $3.19 | 4,000 |
15 or more demerit points | $472.00 | $477.19 | $5.19 | 1,000 |
Category | Contribution for 2020 | Contribution for 2021 | Difference | Number of licence renewals |
---|---|---|---|---|
125 cc and under (11 kW and under) |
$223.91 | $226.37 | $2.46 | 3,000 |
126 cc to 400 cc (over 11 kW to 35 kW) |
$405.13 | $409.59 | $4.46 | 15,000 |
Over 400 cc (over 35 kW) |
$580.79 | $587.18 | $6.39 | 197,000 |
High-risk | $1 566.86 | $1 808.03* | $241.17 | 6,000 |
Restricted-area use | $98.93 | $100.02 | $1.09 | 3,000 |
* For high-risk motorcycles, the SAAQ applied the 15.4% increase limit. Therefore, an amount of $1,808 will be collected in 2021.
Vehicle category | Classification | Contribution for 2020 | Contribution for 2021 | Difference | Number of renewals | |
---|---|---|---|---|---|---|
Bus | City bus (ATUQ members) | $1 978.31 | $2 000.07 | $21.76 | 4,000 | |
School bus | $167.22 | $169.06 | $1.84 | 11,000 | ||
Other | 10,000 kg and under | 198.74 | 200.93 | 2.19 | 4,000 | |
Over 10,000 kg | 1 138.24 | 1 150.76 | 12.52 | 1,000 | ||
Truck | Truck. other than a truck owned by the government or a government body | 2 axles | $103.57 | $104.71 | $1.14 | 64,000 |
3 or 4 axles | $179.29 | $181.26 | $1.97 | 45,000 | ||
5 or more axles | $373.91 | $378.02 | $4.11 | 54,000 | ||
Truck owned by the government or a recognized government body; farm vehicle over 3,000 kg | 2 axles | $83.99 | $84.91 | $0.92 | 2,000 | |
3 or 4 axles | $118.99 | $120.30 | $1.31 | 3,000 | ||
5 or more axles | $182.42 | $184.43 | $2.01 | 2,000 | ||
Restricted-area use | Other than a motorcycle | $17.98 | $18.18 | $0.20 | 3,000 | |
Moped/motorized scooter | $235.10 | $237.69 | $2.59 | 33,000 | ||
Vehicle operated under a territorial licence | Other than a passenger vehicle | $65.52 | $66.24 | $0.72 | 2,000 | |
Dealer plate | $121.59 | $122.93 | $1.34 | 21,000 | ||
Taxi and vehicles comparable to taxis | $819.61* | $0.00* | $0.00 | 8,700 | ||
Farm tractor | $8.06 | $8.57 | $0.51 | 164,000 | ||
Commercial vehicle (F plate) | Other than a farm vehicle | $76.33 | $77.17 | $0.84 | 563,000 | |
Farm vehicle 3,000 kg and under | $73.10 | $73.90 | $0.80 | 20,000 |
For taxis and vehicles comparable to taxis, the insurance contribution ended on October 10, 2020, and will resume in 2022.