Example of licence fees, based on the holder's situation.
Note: The fees indicated below are applicable to a driving record with no demerit points.
2021 | 2022 | |
---|---|---|
Insurance contribution | $58.65 | $0.00 |
Tax on insurance contribution | $5.28 | $0.00 |
Fees paid to the Ministère des Finances | $18.60 | $19.10 |
Charge | $4.75 | $4.90 |
Total cost | $87.28 | $24.00 |
2021 | 2022 | |
---|---|---|
Insurance contribution | $65.31 | $0.00 |
Tax on insurance contribution | $5.88 | $0.00 |
Fees paid to the Ministère des Finances | $18.60 | $19.10 |
Charge | $4.75 | $4.90 |
Total cost | $94.54 | $24.00 |
2021 | 2022 | |
---|---|---|
Insurance contribution | $123.96 | $0.00 |
Tax on insurance contribution | $11.16 | $0.00 |
Fees paid to the Ministère des Finances | $18.60 | $19.10 |
Charge | $4.75 | $4.90 |
Total cost | $158.47 | $24.00 |
Last update: February 27, 2022